Doutor em Ciências do Movimento Humano e mestre em Educação Física, com especialização em Biomecânica, Avaliação Física e Prescrição de Exercícios. Graduado em Educação Física (bacharelado e licenciatura), Gestão de Clubes e Eventos Esportivos, e Pedagogia. Atuo como professor universitário, ministrando disciplinas como Fisiologia do Exercício, Biomecânica e Treinamento Esportivo. Também leciono em cursos de pós-graduação sobre Biomecânica, Musculação e Treinamento Personalizado. Além disso, dou aulas no ensino médio e participo de um grupo de estudos em Neuromecânica do Treinamento de Força na Universidade Nove de Julho (UNINOVE).
Ler mais| # | Nome | Download |
|---|---|---|
| 01 | The Acute Effects of Unilateral Ankle Plantar Flexors Static-Stretching on Postural Sway and Gastrocnemius Muscle Activity during Single-Leg Balance Tasks_2014 | Download |
| 02 | Unilateral Plantar Flexors Static-Stretching Effects on Ipsilateral and Contralateral Jump Measures_2015 | Download |
| 03 | Can the technique of knee wrap placement affect the maximal isometric force during back squat exercise_2015 | Download |
| 04 | Kinematic and sEMG analysis of the back squat at different intensities with and without knee wraps_2015 | Download |
| 05 | Acute Effects on Maximal Isometric Force with and without Knee Wrap During Squat Exercise_2014 | Download |
| 06 | APNM_2014_PublicationsCSEP | Download |
| 07 | EFEITOS AGUDOS NO DESEMPENHO DO SALTO VERTICAL APÓS O AGACHAMENTO COM BANDA ELÁSTICA | Download |
| 08 | Abs Well Muscle Activation Pattern During Isometric Ab Wheel Rollout Exercise in Different Shoulder Angle-Positions_2015 | Download |
| 09 | Alongamento estático intermitente e contínuo aumentam a amplitude de movimento e reduzem a força dos flexores de punho_2015.pdf | Download |
| 10 | Efeito agudo da ordem de exercícios tradicional e pré-exaustão no treinamento de força_2016 | Download |
| 11 | Comparison between Pre-Exhaustion and Traditional Exercise Order on Muscle Activation and Performance in Trained Men_2016 | Download |
| 12 | Muscle Activation Differs between Three Different Knee Joint-Angle Positions during a Maximal Isometric Back Squat Exercis | Download |
| # | Nome | Download |
|---|---|---|
| 13 | MUSCLE ACTIVATION DIFFERS BETWEEN PARTIAL AND FULL BACK SQUAT EXERCISE WITH EXTERNAL LOAD EQUATED | Download |
| 14 | Técnicas de aterrissagem afetam o desempenho e estresse mecânico durante drop jump_2017 | Download |
| 15 | Effects of Squat Amplitude on pelvic tilt and Tibial Inclination | Download |
| 16 | Static Stretching of the Pectoralis Major Decrease Triceps Brachii Activation During a Maximal Isometric Bench Press | Download |
| 17 | Acute neuromuscular and metabolic responses to upper body strength, power, and hypertrophy protocols in resistance trained men | Download |
| 18 | Efeito do Treinamento de Força em Mulheres Menopausadas Portadoras de Osteoporose uma | Download |
| 19 | Balance and lower limb muscle activation between in-line and traditional lunge exercises. | Download |
| 20 | 20 Different Load Distributions Affect Subjective Scales and Repetitions Performed After a Single Resistance Training Session in Well-Trained Men. | Download |
| 21 | ELBOW WRAP IMPROVES BENCH PRESS PERFORMANCE IN TRAINED SUBJECTS. | Download |
| 22 | Different Load Distributions Affect Acute Neuromuscular Responses and Thickness in Resistance-Trained Men | Download |
| 23 | COMPARAÇÃO DO DESEMPENHO DE FORÇA EM DOIS MODELOS DE DIVISÃO DE SÉRIES EM SUJEITOS TREINADOS | Download |
| 24 | Alongamento estático de alta intensidade não afeta o volume absoluto de uma sessão de treinamento de força para o peitor | Download |
| # | Nome | Download |
|---|---|---|
| 25 | EFEITO DA INTENSIDADE DO ALONGAMENTO NA AMPLITUDE DE MOVIMENTO DO TORNOZELO E NO DESEMPENHO DE SALTO | Download |
| 26 | POSICIONAMENTO DE TORNOZELO ALTERA A PRODUÇÃO DE FORÇA MÁXIMA ISOMÉTRICA NA MESA FLEXORA | Download |
| 27 | Different Knee and Ankle Positions Affect Force and Muscle Activation During Prone Leg Curl in Trained Subjects | Download |
| 28 | Different volumes and intensities of static stretching affect the range of motion and muscle force output in well trained subjects | Download |
| 29 | A ROTAÇÃO DE OMBRO NÃO AFETA A ATIVAÇÃO MUSCULAR DO PEITORAL MAIOR E DELTOIDE ANTERIOR DURANTE O EXERCÍCIO PEC DEC | Download |
| 30 | The range of motion of the back squat exercise affects absolute volume load without changing the rating of perceived exertion | Download |
| 31 | Vertical force distribution between lower limbs in different lunge exercises_2020 | Download |
| 32 | Differences Between Pullover and Pulldown Exercises on Maximal Isometric Force and Muscle Activation in Recreationally-Trained Men | Download |
| 33 | Backseat-Inclination-Affects-the-Myoelectric.252 | Download |
| 34 | JKW_Comparison of Myoelectric Activity Between Standing and Lying Plate Press_2024 | Download |
| 35 | Effects of Slingshot with Relative Intensity on Repetitions to Failure, Myoelectric Activity, and Perception of Effort During the Bench Press Exercise | Download |
| 36 | Artigo RBEFE-BODY BALANCE | Download |
Envie sua mensagem pelo formulário abaixo, assim que possível um retorno será enviado ao seu E-mail.